Membership Fees
The MGREC Membership & Administrative Fees and Auxiliary Costs.
Membership Fees
A standard entrance fee of TTD$100.00 is required to secure membership. Annual Subscription Fees must be paid to the Financial Officer of Mayaro/Guayaguayare/Rio Claro Education Council not later than the last day of April (30th) in each year.
General Membership
| Quarterly (TTD) | Annually (TTD) | |
|---|---|---|
| Membership Fee | $50.00 | $200.00 |
| Administrative Fee | $25.00 | $100.00 |
| TOTAL | $75.00 | $300.00 |
Uniforms & ID's
General Uniform
| Item | Details | Cost (TTD) |
|---|---|---|
| Polo T-Shirt | MGREC Embroidered Logo & Name | $150.00 |
| Dress Shirt (Male) | MGREC Embroidered Logo | $150.00 |
| Dress Shirt (Female) | MGREC Embroidered Logo | $150.00 |
| ID Badge | MGREC ID Card w/Sleeve & Lanyard | $150.00 |
Formal Uniform
| Item | Details | Cost (TTD) |
|---|---|---|
| Casual Blazer (Male) | MGREC Embroidered Logo | $500.00 |
| Casual Blazer (Female) | MGREC Embroidered Logo | $500.00 |
| Lapel Pin | MGREC Embossed Logo | $150.00 |
| TOTAL | $1150.00 |
Contributions
Funding & Support
| Monthly (TTD) | Annually (TTD) | |
|---|---|---|
| Voluntary Contributions | Any Value < $100.00 | Any Value < $1000.00 |
| Student Assistance | Any Value < $100.00 | Any Value < $1000.00 |
Support Our Cause
Your contribution to the Mayaro/Guayaguayare/Rio Claro Education Council strengthens educational access, builds local capacity, and empowers students with the skills and resources needed to thrive.